Microeconomics 2026
Introductory + Intermediate Microeconomics — USYD-aligned self-study course
About This Course
This course covers introductory and intermediate microeconomics following the structure of USYD's ECON1001 and ECOS2001. Designed for two learners: one applying microeconomics to professional work, and one undergraduate student currently attending ECON1001 at USYD.
Duration: 180 days × 30 minutes per day (~90 hours total)
Level: Introductory (Modules 01–12, 63 lessons) + Intermediate (Modules 13–21, 48 lessons) — 111 lessons total
How to Use This Course
- Work through modules in order — each lesson takes approximately 30 minutes
- Complete the practice prompts at the end of each lesson before moving on
- Use the search bar (top right) to find any topic quickly
Course Structure
| Module | Topic | Lessons |
|---|---|---|
| M01 | Introduction: Scarcity, Choice, and the Economic Method | 5 |
| M02 | Demand and Willingness to Pay | 5 |
| M03 | Production and Costs | 5 |
| M04 | Supply and Market Equilibrium | 6 |
| M05 | Economic Surplus and Elasticity | 6 |
| M06 | Market Equilibrium and Perfect Competition | 5 |
| M07 | Monopoly | 6 |
| M08 | Game Theory and Oligopoly | 5 |
| M09 | Price Regulation, Taxes, and Subsidies | 5 |
| M10 | Externalities and Market Failure | 5 |
| M11 | Public Goods and Common Resources | 5 |
| M12 | International Trade and Synthesis | 5 |
| M13 | Budget Constraints, Preferences, and Utility | 5 |
| M14 | Consumer Choice and Demand | 5 |
| M15 | Comparative Statics and Demand Theory | 5 |
| M16 | Applications of Consumer Theory | 5 |
| M17 | Exchange Economy and General Equilibrium | 5 |
| M18 | Technology, Production, and Profit Maximisation | 5 |
| M19 | Costs, Competitive Supply, and Industry Equilibrium | 5 |
| M20 | Monopoly and Game Theory (Advanced) | 6 |
| M21 | Information Asymmetry and Synthesis | 5 |
| 📝 Quizzes | 315 practice questions across all 12 introductory modules — multiple choice, calculation, and short answer | 12 modules |
| 🃏 Flashcards | 315 interactive flashcards — tap to flip, filter by module or question type, works on any device | All modules |
🎓 Ask a Question
🎓 Ask a Question
Ask anything about the course content — concepts, calculations, Australian examples.
Enter the access code provided to you