Macroeconomics 2026
Introductory + Intermediate Macroeconomics — USYD-aligned self-study course
About This Course
This course covers introductory and intermediate macroeconomics following the structure of USYD's ECON1002 and ECOS2002. Designed for two learners: one applying macroeconomics to local government work, and one undergraduate student catching up on course content.
Duration: 180 days × 30 minutes per day (~90 hours total)
Level: Introductory (Modules 01–12, 63 lessons) + Intermediate (Modules 13–21, 48 lessons) — 111 lessons total
How to Use This Course
- Work through modules in order — each lesson takes approximately 30 minutes
- Complete the practice prompts at the end of each lesson before moving on
- Review the quiz at the end of each module
- Use the search bar (top right) to find any topic quickly
Course Structure
| Module | Topic | Lessons |
|---|---|---|
| M01 | Introduction to Macroeconomics; Measuring Macroeconomic Performance | 5 |
| M02 | Measuring the Price Level and Inflation; Savings and Wealth | 5 |
| M03 | Unemployment and the Labour Market; Introduction to Short-Term Fluctuations | 5 |
| M04 | Macroeconomics in the Short-Run: The Basic Keynesian Model | 6 |
| M05 | Fiscal Policy, Money, Prices, and the Reserve Bank | 6 |
| M06 | The Reserve Bank, Monetary Policy and the Economy | 5 |
| M07 | Aggregate Demand and Aggregate Supply; Macroeconomic Policy | 6 |
| M08 | The Economy in the Long Run: Introduction to Economic Growth | 5 |
| M09 | Savings, Capital Formation, and Economic Growth | 5 |
| M10 | Exchange Rates and the Open Economy | 5 |
| M11 | The Balance of Payments; Net Exports and International Capital Flows | 5 |
| M12 | Financial Crises; Macroeconomics: What Have We Learnt? | 5 |
| M13 | National Accounting, Keynesian Income-Expenditure Model and Fiscal Policy | 6 |
| M14 | The IS-LM Model Part I | 5 |
| M15 | The IS-LM Model Part II | 5 |
| M16 | The Labour Market and Phillips Curve | 6 |
| M17 | From Short to Medium Run: The IS-LM-PC Model | 5 |
| M18 | Economic Growth Part I: The Solow Model | 5 |
| M19 | Economic Growth Part II: Endogenous Growth and Development | 5 |
| M20 | Open Economy Macroeconomics Part I: Mundell-Fleming | 6 |
| M21 | Open Economy Macroeconomics Part II: Synthesis | 5 |
| 📝 Quizzes | 475 practice questions across all 18 modules — multiple choice, calculation, and short answer | 18 modules |
🎓 Ask a Question
🎓 Ask a Question
Ask anything about the course content — concepts, calculations, Australian examples.